Fri 22nd Aug 2008 – Captains Mixed Scotch Foursomes
| Position | Name | | Score |
| Winner: | Ann Duffy (20)- Mick Duffy (12) | | 68.8 |
| Runner Up | Brendan Buckley(10) Veronica Moran (17) | | 70.2 |
| Third | Micheal Delaney (12)- Breda Delaney (33) | | 70.6 |
| Gross | Albert Lee (6) - Doreen Casey (18) | | 82 |
Thu 07th Aug 2008 – Long Handicap Open Men's Singles Sponsored by M.A Stephens
| Position | Name | H/Cap | Score |
| Winner: | Louis Vambeck | 18 | 42 Pts |
| Runner Up | Declan Costello | 20 | 40 Pts |
| Third | Jerry Sheehan Mount Temple | 18 | 39 Pts |
| Fourth | Shane Dunne | 19 | 39 Pts |
| Fifth | Larry Mahedy | 16 | 39 Pts |
| Sixth | Larry Wrafter Tullamore | 18 | 38 Pts |
| Seventh | Finbarr McCarrick | 23 | 37 Pts |
| Eight | Gerry Caffrey | 17 | 36 Pts |
Thu 24th Jul 2008 – Long Handicap Sponsored by Galvins Menswear
Singles Stableford
| Position | Name | H/Cap | Score |
| Winner: | Ronan Murtagh | 21 | 34 Pts |
| Runner Up | Seamus Clarke | 18 | 32 Pts |
| Third | Pat Rushe | 20 | 30 Pts |
Sun 20th Jul 2008 – Egans Insurance
18 Holes Singles Stableford
| Position | Name | H/Cap | Score |
| Winner: | Mick McCarthey | 12 | 41 Pts |
| Runner Up | Barry Smith | 12 | 38 Pts |
| Gross | Gary Shaw | 2 | 30 Pts |
| Div 1 | Kieran Smith | 6 | 37 Pts |
| Div 2 | Anthony Cotter | 14 | 37 Pts |
| Div 3 | Alan Mills | 22 | 34 Pts |
| Senior | Brendan Timlin | 6 | 35 Pts |
| Junior | Adam Kerroum | 18 | 34 Pts |
Sun 29th June 2008 – Bloomfield House Hotel
18 Holes Singles Stableford
| Position | Name | H/Cap | Score |
| Winner: | David Maher | 7 | 40 Pts |
| Runner Up | Paddy Dunne | 5 | 38 Pts |
| Gross | David Lally | 0 | 35 Pts |
| Div 1 | Peter Hannon | 5 | 37 Pts |
| Div 2 | John Maher | 12 | 38 Pts |
| Div 3 | Tom Moore | 17 | 32 Pts |
| Third | Brendan Timlin | 5 | 37 Pts |
Sun 15th June 2008 – Seamus Bracken
18 Holes Singles Stableford
| Position | Name | H/Cap | Score |
| Winner: | Justin Wallace | 19 | 43 Pts |
| Runner Up | Alan Moran | 10 | 41 Pts |
| Gross | Dessie Morgan | +2 | 38 Pts |
| Div 1 | Micheal Flanagan | 7 | 39 Pts |
| Div 2 | Joe Grehan | 12 | 40 Pts |
| Div 3 | Tom Daly | 18 | 38 Pts |
| Senior | Pat Mulligan | 13 | 39 Pts |
| Junior: | Mark Kelly | 9 | 37 Pts |
| Longest Drive | Gary Shaw | | |
| Nearest Pin | Barry Smith | | |
Thu 19th June 2008 – Sponsored by Bobby Begley
Long Handicap Singles Stableford
| Position | Name | H/Cap | Score |
| Winner: | Noel Gibney | 19 | 30 Pts |
| Runner Up | Pat Rushe | 20 | 29 Pts |
| Third | Larry Mahedy | 16 | 29 Pts |