| Position | Name | H/Cap | Score |
| Winner: | Micheal Liddy | 12 | 41 Pts |
| Runner Up | Richard Whelehan | 13 | 38 Pts |
| Third | Stephen Bray | 7 | 37 Pts |
| Fourth | Mark Richards- Elm Green GC | 8 | 37 Pts |
| Gross | Paul Burke | 3 | 33 Pts |
| Fifth | Paul McGowan- Glencullen GC | 18 | 37 Pts |
| Mon 25th Aug 2008 Canton Casey's Men's Senior Open Singles Stableford Competition. |
| 1st : Ed Shanahan (18)Athlone | 38 Pts |
| 2nd : Liam Daly (15) Mullingar | 37 Pts |
| 3rd : Barry Smith(11) Mullingar | 36 Pts |
| Fourth :Micheal Duffy (12) Mullingar | 35 Pts |
| Cat 1 : Micheal Purcell (7) Mullingar | 35 Pts |
| Cat 2 :Benny O'Dowd (14) Mullingar | 33 Pts |
| Cat 3 :Micheal Howley (21) Rosses Point | 34 Pts |
| Sat 19th Jul 2008 Brackens Bar All Ireland Father & Son Competition. |
| 1st : Andrew O'Rourke (19) James O'Rourke (10)Mullingar | 41 Pts |
| 2nd : John G. Kelly (8) Barry Kelly (14) Mullingar | 40 Pts |
| 3rd : Martin McCormack (21) David McCormack (19) Mullingar | 39 Pts |
| Gross :James Fox (11) Moate Thomas Fox (2) Mount Temple | 35 Pts |
| Sun 13th Jul 2008 Mullingar Park Hotel 18 Holes Mens Singles Competition. |
| 1st : Ben Reynolds (16) Seapoint | 38 Pts |
| 2nd : John Lynch (7) Mullingar | 38 Pts |
| 3rd : Eoin Brady (17) Mullingar | 38 Pts |
| Gross :Pat Collier (2) Lahinch | 33 Pts |
| Cat 1: :John Swarbrigg (5) Mullingar | 36 Pts |
| Cat 2: :Micheal Liddy (12) Mullingar | 36 Pts |
| Cat 3: :Joe Martin (19) Mullingar | 37 Pts |
| Sun 22nd June – Des Maguire Hair & Beauty Supplies Open Mixed Foursomes. |
| 1st : Thelma Keating (27) / Aiden Keating (19) Royal Tara | 72 |
| 2nd : Ollie Geraghty (9) Tullamore / Patricia Geraghty (18) Tullamore | 75.5 |
| 3rd : Peadar Conlon (15) Mullingar / Anne Marie Conlon (18) Mullingar | 75.5 |
| Gross : Dan Grehan (7) / Anne Grehan (16) Mullingar | 87 |
| Sat 31st May 2008 Rotary Club of Mullingar- Open Four ball |
| 1st : Micheal Brophy(13) / Lee McCormack (17) | 45 Pts | Tullamore |
| 2nd: Sean Thornton (10) / Brian Thornton (20) | 45 Pts | Mullingar |
| 3rd: Brian Reidy (17) / Cepta Reidy (22) | 44 Pts | Mullingar |
| 4th: Frank Dooley (10) Boyle/ Larry Doran (22) | 44 Pts | Knockanally |
| Sun 01st June 2008 Intermediate Scratch Cup |
| 1st: Fiachra Scally (11) | 77 | Portarlington GC |
| 2nd: Cathal Gunn (13) | 80 | Roscommon GC |
| 3rd : Mark Kelly (10) | 68 | Mullingar |
| Best Nett; Sean Nulty (14) | 68 | Mullingar GC |
| Best Front 9: Ross McKinley (13) | 38 | Mullingar GC |
| Best Back 9: Derek Newcombe (12) | 41 | Mullingar GC |
| Mon 02nd June 2008 Fagan Office Supplies 3 Person Mixed Team Event |
| 1st: Breda Conlon (16) | |
| Greg Cleary (7) | 89 Pts |
| Martin Flanagan (14) | |
| 2nd: Micheal Walshe (16) | |
| Rosemary Whelehan(33) | 89 Pts |
| Finian Whelehan (11) | |
| 3rd: Sean Collier (15) | |
| Lily Collier (26) | 86 Pts |
| Declan Collier (21) | |
| Tue 03rd June 2008 Buckley Meade & Co Open Four Person Team Event |
| 1st: Aiden Tomkins/ John Burns/Derek Newcombe/ Micheal Fallon | 97 Pts |
| 2nd: Brendan Buckley/ Annie Timothy/ Micheal Gaynor/ Gerry Dalton | 95 Pts |
| 3rd: Sid Aughey/ Pat Taafe/ Sean O’Connell/ Austin Witter | 91 Pts |
| 4th: Paul Smith/ M. Roland/ A. Gavin/D. Hogan | 88 Pts |
| Wed 04th June – Cassidy’s Hotel Men’s Open Singles. |
| 1st : Martin Dunne (11) | Tullamore | 43 Pts |
| 2nd : Harry Sheridan (14) | Woodbrook | 40 Pts |
| Gross : Ronan Maher (3) | Mullingar | 32 Pts |
| 3rd : Micheal Flanagan (7) | Mullingar | 38 Pts |
| 4th : Edward Finnerty (20) | Moate | 38 Pts |
| Wed 04th June – Members Ladies Singles. |
| Winner: Julie Delahunty Moore | 40 Pts |
| Runner Up: Ann Marie Fagan | 38 Pts |
| Gross; Patience Collier | 23 Pts |
| 3rd: Brege McCarrick | 37 Pts |
| Thu 05th June – Bank of Ireland Men’s Open Fourball. |
| 1st : Joe Kelly (8) / Mark Kelly (9) Mullingar | 42 Pts |
| 2nd : Paul Smith (14) Mullingar /Mark Rowlands (4) Roscrea | 42 Pts |
| 3rd : Gerry Logan (14) Castlerea / Brendan Kiernan (18) Castlerea | 41 Pts |
| 4th : Martin Gavigan (7) /Louis Vambeck (17) Mullingar | 41 Pts |
| Result Of Open Four Person Team Event 01st May 2008. |
| 1st: Pat Reynolds | 17 | Mullingar |
| Paul McGann | 20 | Mullingar |
| Micheal Tyrell | 16 | Delvin |
| Pat Hughes | 18 | Moate |
| Team Score: | 93 Pts |
| 2nd: Donal Murphy | 15 | Kanturk |
| Jerry Kearney | 16 | Kanturk |
| Tim O’Donoghue | 15 | Kanturk |
| Mark Shaw | 14 | Killeen |
| Team Score | 93 Pts |